VS | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Model
|
GT5 Pro Max |
GT5PLUS | HM57 | PulseMax | FitHop | CARE AIR 2 |
AegisFit |
Price | $164.9 | $159.9 | $59.9 | $179.9 | $169.9 | $239.9 | $189.9 |
Blood pressure |
⭐⭐⭐ ⭐-4 |
⭐⭐⭐ ⭐-4 |
⭐⭐⭐-3 |
⭐⭐⭐ ⭐-4 |
⭐⭐⭐ ⭐-4 |
⭐⭐⭐ ⭐⭐-5 |
⭐⭐⭐ ⭐-4 |
Blood sugar(glucose) |
⭐⭐⭐ ⭐⭐-5 |
⭐⭐⭐ ⭐⭐-5 |
❌ |
⭐⭐⭐
⭐-5
|
❌ |
⭐⭐⭐ ⭐-4 |
⭐⭐⭐ ⭐-4 |
ECG(EKG) |
⭐⭐⭐ ⭐⭐-5
|
⭐⭐⭐ ⭐⭐-5 |
❌ |
⭐⭐⭐
⭐-4
|
❌ |
⭐⭐⭐
⭐⭐-5
|
⭐⭐⭐ ⭐-4 |
EMP | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Body temperature | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ |
Stress test | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
Blood Components | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ |
Heart Rate Alarm | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
Fall Detection | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ |
SOS Emergency | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ✅ |
HRV | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
Sleep |
⭐⭐⭐ ⭐⭐-5 |
⭐⭐⭐ ⭐-4 |
⭐⭐⭐ ⭐-4 |
⭐⭐⭐ ⭐-4 |
⭐⭐⭐ ⭐⭐-5 |
⭐⭐⭐ ⭐-4 |
⭐⭐⭐ ⭐-4 |
Uric acid | ❌ | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ |
Blood oxygen | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Blood lipids | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
Countdown | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
MET | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
Voice assistant | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
Bluetooth call |
⭐⭐⭐ ⭐⭐-5 |
⭐⭐⭐ ⭐-4 |
⭐⭐⭐
⭐-4
|
⭐⭐⭐ ⭐⭐-5 |
❌ |
⭐⭐⭐ ⭐-4 |
⭐⭐⭐ ⭐⭐-5 |
Ali payment | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Message Reminders | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Find phone | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Step tracking | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Sports mode | 50+ | 20+ | 50+ | 50+ | 50+ | 20+ | 150+ |
Calculator | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ |
Music control | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Alarm clock | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
GPS | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Weather | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
Calorie | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Games | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ |
Stopwatch | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Waterproof | ip67 | ip68 | ip67 | ip67 | ip68 | 1ATM | IP67 |
Battery Life | 7-15 DAYS | 7-15 DAYS | 7-15 DAYS | 7-15 DAYS | 7-15 DAYS | 7-15 DAYS | 7-15 DAYS |
